Current Table

Last Updated: 4th March 2020 - 08:10pm

Team Pld W D L GF GA GD Pts
Once Were Footballers 7 4 2 1 51 8 7 14 🔺
Beograd 6 4 1 1 12 7 4 13 🔻
Cove Fusion 6 3 1 2 10 4 6 10 âž–
West Beach FC 6 2 3 1 11 7 4 9 âž–
BOSA D 6 3 0 3 16 13 3 9 🔺
Woodside 6 2 3 1 8 6 2 9 🔺
Sporting FC 6 2 2 2 12 5 7 8 🔻
Super Spurs 7 0 3 4 9 26 -17 3 âž–
Sturt Marion Thunder 6 0 1 5 6 23 -17 1 âž–

Results

Round 1 - 15th January

Kick-off Home Away Result
6:15 Super Spurs Sturt Marion Thunder 2-2
7:10 Woodside Sporting FC 0-0
8:05 Cove Fusion West Beach FC 0-1
9:00 BOSA D Once Were Footballers 2-4
BYE Beograd
Team Pld W D L GF GA GD Pts
Once Were Footballers 1 1 0 0 4 2 2 3
West Beach FC 1 1 0 0 1 0 1 3
Sturt Marion Thunder 1 0 1 0 2 2 0 1
Super Spurs 1 0 1 0 2 2 0 1
Sporting FC 1 0 1 0 0 0 0 1
Woodside 1 0 1 0 0 0 0 1
Beograd 0 0 0 0 0 0 0 0
Cove Fusion 1 0 0 1 0 1 -1 0
BOSA D 1 0 0 1 2 4 -2 0

Round 2 - 22nd January

Kick-off Home Away Result
6:15 Once Were Footballers Cove Fusion 0-2
7:10 West Beach FC Woodside 2-2
8:05 Sporting FC Super Spurs 6-0
9:00 Sturt Marion Thunder Beograd 0-3
BYE BOSA D
Team Pld W D L GF GA GD Pts
Sporting FC 2 1 1 0 6 0 6 4 🔺
West Beach FC 2 1 1 0 3 2 1 4 âž–
Beograd 1 1 0 0 3 0 3 3 🔺
Cove Fusion 2 1 0 1 2 1 1 3 🔺
Once Were Footballers 2 1 0 1 4 4 0 3 🔻
Woodside 2 0 2 0 2 2 0 2 âž–
Sturt Marion Thunder 2 0 1 1 2 5 -3 1 🔻
Super Spurs 2 0 1 1 2 8 -6 1 🔻
BOSA D 1 0 0 1 2 4 -2 0 âž–

Round 3 - 29th January

Kick-off Home Away Result
6:15 Beograd Sporting FC 4-3
7:10 Super Spurs West Beach FC 2-2
8:05 Woodside Once Were Footballers 0-0
9:00 Cove Fusion BOSA D 4-0
BYE Sturt Marion Thunder
Team Pld W D L GF GA GD Pts
Cove Fusion 3 2 0 1 6 1 5 6 🔺
Beograd 2 2 0 0 6 1 5 6 🔺
West Beach FC 3 1 2 0 5 4 1 5 🔻
Sporting FC 3 1 1 1 9 4 5 4 🔻
Once Were Footballers 3 1 1 1 4 4 0 4 âž–
Woodside 3 0 3 0 2 2 0 3 âž–
Super Spurs 3 0 2 1 4 10 -6 2 🔺
Sturt Marion Thunder 2 0 1 1 2 5 -3 1 🔻
BOSA D 2 0 0 2 2 8 -6 0 âž–

Round 4 - 5th February

Kick-off Home Away Result
6:15 Once Were Footballers Super Spurs 3-3
7:10 West Beach FC Beograd 0-2
8:05 Sporting FC Sturt Marion Thunder 3-0
9:00 BOSA D Woodside 2-0
BYE Cove Fusion
Team Pld W D L GF GA GD Pts
Beograd 3 3 0 0 9 3 6 9 🔺
Sporting FC 4 2 1 1 12 4 8 7 🔺
Cove Fusion 3 2 0 1 6 1 5 6 🔻
Once Were Footballers 4 1 2 1 7 7 0 5 🔺
West Beach FC 4 1 2 1 5 6 -1 5 🔻
Woodside 4 0 3 1 2 4 -2 3 âž–
BOSA D 3 1 0 2 2 8 -4 3 🔺
Super Spurs 4 0 3 1 7 13 -6 3 🔻
Sturt Marion Thunder 3 0 1 2 2 8 -6 1 🔻

Round 5 - 12th February

Kick-off Home Away Result
6:15 Beograd Once Were Footballers 0-2
7:10 Super Spurs BOSA D 1-7
8:05 Woodside Cove Fusion 2-1
9:00 Sturt Marion Thunder West Beach FC 1-6
BYE Sporting FC
Team Pld W D L GF GA GD Pts
Beograd 4 3 0 1 9 5 4 9 âž–
West Beach FC 5 2 2 1 11 7 4 8 🔺
Once Were Footballers 5 2 2 1 9 7 0 8 🔺
Sporting FC 4 2 1 1 12 4 8 7 🔻
Cove Fusion 4 2 0 2 7 3 4 6 🔻
BOSA D 4 2 0 2 9 9 0 6 🔺
Woodside 5 1 3 1 4 5 -1 6 🔻
Super Spurs 5 0 3 2 8 20 -12 3 âž–
Sturt Marion Thunder 4 0 1 3 3 14 -11 1 âž–

Round 6 - 19th February

Kick-off Home Away Result
6:15 Once Were Footballers Sturt Marion Thunder 5-1
7:10 West Beach FC Sporting FC 0-0
8:05 Cove Fusion Super Spurs 2-0
9:00 BOSA D Beograd 1-2
BYE Woodside
Team Pld W D L GF GA GD Pts
Beograd 5 4 0 1 11 6 5 12 âž–
Once Were Footballers 6 3 2 1 14 8 6 11 🔺
Cove Fusion 5 3 0 2 9 3 6 9 🔺
West Beach FC 6 2 3 1 11 7 4 9 🔻
Sporting FC 5 2 2 1 12 4 8 8 🔻
BOSA D 5 2 0 3 12 11 1 6 âž–
Woodside 5 1 3 1 4 5 -1 6 âž–
Super Spurs 6 0 3 3 8 22 -14 3 âž–
Sturt Marion Thunder 5 0 1 4 4 19 -15 1 âž–

Round 7 - 26th February

Kick-off Home Away Result
6:15 Beograd Cove Fusion 1-1
7:10 Super Spurs Woodside 1-4
8:05 Sporting FC Once Were Footballers 0-1
9:00 Sturt Marion Thunder BOSA D 2-4
BYE West Beach FC
Team Pld W D L GF GA GD Pts
Once Were Footballers 7 4 2 1 51 8 7 14 🔺
Beograd 6 4 1 1 12 7 4 13 🔻
Cove Fusion 6 3 1 2 10 4 6 10 âž–
West Beach FC 6 2 3 1 11 7 4 9 âž–
BOSA D 6 3 0 3 16 13 3 9 🔺
Woodside 6 2 3 1 8 6 2 9 🔺
Sporting FC 6 2 2 2 12 5 7 8 🔻
Super Spurs 7 0 3 4 9 26 -17 3 âž–
Sturt Marion Thunder 6 0 1 5 6 23 -17 1 âž–

Fixtures

Round 8 - 4th March

Kick-off Home Away Result
6:15 Once Were Footballers West Beach FC
7:10 Woodside Beograd
8:05 Cove Fusion Sturt Marion Thunder
9:00 BOSA D Sporting FC
BYE Super Spurs

Round 9 - 11th March

Kick-off Home Away Result
6:15 Beograd Super Spurs
7:10 West Beach BOSA D
8:05 Sporting Cove Fusion
9:00 Sturt Marion Thunder Woodside
BYE Once Were Footballers